| Hour | Sunday 2024-06-09 |
Monday 2024-06-10 |
Tuesday 2024-06-11 |
Wednesday 2024-06-12 |
Thursday 2024-06-13 |
Friday 2024-06-14 |
Saturday 2024-06-15 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 - 08:30 | |||||||||||
| 08:30 - 09:00 | AF11 (HC) 1-TSPSFC
|
LAS105 (HC) 2-LAS
|
|||||||||
| 09:00 - 09:30 | |||||||||||
| 09:30 - 10:00 | |||||||||||
| 10:00 - 10:30 | EDB30015 (HC) 3-LEB-B
|
EDB20036 (HC) 2-LEB-A
|
|||||||||
| 10:30 - 11:00 | |||||||||||
| 11:00 - 11:30 | LAS105 (HC) 2-LAS
|
||||||||||
| 11:30 - 12:00 | LAS20 (HC) 3-LAS
|
||||||||||
| 12:00 - 12:30 | EDB30017 (HC) 3-LEB-A
|
||||||||||
| 12:30 - 13:00 | |||||||||||
| 13:00 - 13:30 | |||||||||||
| 13:30 - 14:00 | MP1C10021 (HC) 1-MP1C
|
||||||||||
| 14:00 - 14:30 | |||||||||||
| 14:30 - 15:00 | AF09 (HC) 1-TSPSFC
|
||||||||||
| 15:00 - 15:30 | EDB30015 (HC) 3-LEB-B
|
MP1C10017 (HC) 1-MP1C
|
|||||||||
| 15:30 - 16:00 | |||||||||||
| 16:00 - 16:30 | |||||||||||
| 16:30 - 17:00 | EDB30015 (HC) 3-LEB-A
|
||||||||||
| 17:00 - 17:30 | |||||||||||
| 17:30 - 18:00 | |||||||||||
| 18:00 - 18:30 | |||||||||||
| 18:30 - 19:00 | |||||||||||
| 19:00 - 19:30 | |||||||||||
| 19:30 - 20:00 | |||||||||||
| 20:00 - 20:30 |
|